(Accesses Through 22:59:46 04 Jan 2009)
| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
|
Long-Term Statistics: |   |
Statistics for the Current Month (Jan 2009): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
302,390 1,453,768,265 5,292 18,161 Apr 2004
1,022,957 5,028,341,660 17,881 59,759 May 2004 
1,301,975 6,524,453,163 20,005 76,993 Jun 2004
1,335,183 7,005,449,240 21,998 79,342 Jul 2004 
1,213,397 6,289,489,527 27,414 83,049 Aug 2004 

631,466 3,292,229,350 14,456 54,698 Sep 2004
693,091 3,845,894,129 18,223 55,185 Oct 2004
539,646 2,984,394,730 13,446 56,998 Nov 2004
397,088 2,091,817,908 15,009 35,907 Dec 2004
503,916 2,622,391,244 15,497 42,273 Jan 2005
645,397 3,120,547,469 18,427 44,911 Feb 2005
780,006 3,648,078,596 18,930 53,618 Mar 2005
1,268,828 6,584,524,300 26,329 96,478 Apr 2005 

983,332 6,582,419,626 21,650 121,588 May 2005 
1,075,812 8,014,600,237 24,507 113,923 Jun 2005 
1,407,968 9,804,955,727 28,323 100,058 Jul 2005 
1,056,697 7,686,673,192 22,540 104,888 Aug 2005 
683,732 4,839,985,666 19,377 56,095 Sep 2005
586,116 5,989,438,570 39,687 78,425 Oct 2005 


447,960 3,550,257,982 22,148 56,428 Nov 2005 
435,692 4,098,206,680 35,584 69,527 Dec 2005 

618,730 6,389,103,218 19,387 68,763 Jan 2006
554,406 6,402,463,956 18,938 63,630 Feb 2006
975,188 9,428,988,849 30,245 103,570 Mar 2006 

653,822 7,664,246,794 22,212 82,418 Apr 2006 
1,032,231 9,898,379,221 26,055 98,192 May 2006 

1,248,454 10,696,857,545 28,195 104,008 Jun 2006 
1,332,111 11,880,661,340 29,778 113,983 Jul 2006 
1,012,748 8,978,848,055 23,584 92,926 Aug 2006 
589,041 4,829,842,416 20,016 57,066 Sep 2006
513,288 3,581,616,547 19,123 47,175 Oct 2006
384,935 2,478,229,705 19,385 39,630 Nov 2006
345,127 2,132,864,865 23,679 43,096 Dec 2006 
465,776 3,676,182,314 23,433 46,029 Jan 2007 
519,200 3,032,647,130 21,357 43,667 Feb 2007 
1,230,772 5,113,662,315 25,914 59,452 Mar 2007 

929,771 4,520,562,885 22,918 50,361 Apr 2007 
1,224,287 5,138,817,400 28,079 65,858 May 2007 
1,841,578 7,061,962,520 35,796 79,396 Jun 2007 

1,777,735 7,336,281,598 37,263 87,111 Jul 2007 

1,209,296 5,353,740,014 28,481 65,678 Aug 2007 
952,557 4,246,208,500 21,901 51,787 Sep 2007 
599,531 2,619,140,138 17,369 37,100 Oct 2007 
566,449 2,460,252,573 17,452 37,069 Nov 2007 
524,886 2,115,138,372 18,980 37,814 Dec 2007
630,951 2,709,512,609 22,774 45,227 Jan 2008 
633,630 2,855,225,628 24,920 35,462 Feb 2008 
1,271,495 5,728,251,902 42,222 57,377 Mar 2008 

958,846 4,237,379,575 36,430 48,458 Apr 2008 

1,126,838 4,609,322,316 43,224 58,464 May 2008 

1,322,702 5,534,599,036 35,678 66,436 Jun 2008 

1,675,685 7,631,128,981 37,580 82,040 Jul 2008 

1,187,844 5,335,566,826 30,768 68,169 Aug 2008 

618,878 2,591,395,025 20,361 40,854 Sep 2008 
568,361 2,295,009,409 23,573 42,827 Oct 2008 
570,488 2,168,907,051 21,364 43,428 Nov 2008 
596,215 2,104,013,590 19,054 38,778 Dec 2008
66,354 249,390,899 2,187 5,409 Jan 2009
[ Return to Index ]
Hits Bytes Visits PViews Date
11,281 53,635,755 601 948 01 Dec 
20,156 78,718,318 598 1,790 02 Dec 
16,659 81,071,870 621 1,470 03 Dec 
19,382 102,197,346 395 1,454 04 Dec 
14,790 69,657,843 369 1,760 05 Dec
19,326 57,214,704 464 1,172 06 Dec
15,208 67,044,390 522 1,332 07 Dec 
17,545 70,355,124 643 1,552 08 Dec 

25,348 82,732,705 561 1,346 09 Dec 
19,062 66,871,879 689 1,047 10 Dec 

27,346 70,206,015 641 1,039 11 Dec 

30,349 67,681,451 712 883 12 Dec 
24,279 72,756,421 697 1,179 13 Dec 

19,332 62,261,224 600 1,227 14 Dec 
14,225 58,346,306 622 1,387 15 Dec 
19,137 60,682,205 631 1,285 16 Dec 
25,725 82,187,277 650 1,227 17 Dec 

12,766 56,614,789 611 923 18 Dec 
16,892 69,734,904 621 1,418 19 Dec 
15,739 50,467,761 613 1,073 20 Dec 
19,600 69,634,996 683 1,055 21 Dec 

16,944 63,040,085 661 975 22 Dec 

19,269 61,495,830 647 1,039 23 Dec 

10,498 51,169,267 536 1,054 24 Dec 
13,316 63,459,191 596 1,592 25 Dec 
14,173 51,557,724 677 962 26 Dec 

12,452 69,833,048 619 1,472 27 Dec 
35,880 76,339,621 635 1,568 28 Dec 
37,025 95,026,980 742 1,555 29 Dec 
16,830 60,863,913 746 945 30 Dec 
15,681 61,154,648 651 1,049 31 Dec 

21,161 70,630,291 693 1,155 01 Jan 

14,315 66,014,649 633 1,997 02 Jan 
16,917 58,424,372 462 1,011 03 Jan
13,961 54,321,587 399 1,246 04 Jan 
[ Return to Index ]
Hits Bytes Visits PViews Day
20,796 65,920,364 568 1,286 Sun 
19,404 68,080,850 654 1,283 Mon 

20,148 68,898,594 637 1,281 Tue 
17,525 68,490,988 629 1,169 Wed 
18,794 72,621,526 587 1,233 Thu 
18,104 64,929,314 602 1,404 Fri 
17,743 61,739,261 571 1,181 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
681 2,255,752 22 38 00 
541 1,553,680 18 31 01 
494 1,143,080 23 36 02 
552 1,762,740 24 40 03 
508 1,481,188 19 33 04
619 1,629,365 20 34 05
657 2,628,423 26 45 06 

673 2,294,396 21 49 07 
781 2,858,841 26 93 08 

730 2,606,992 24 39 09 
813 3,648,646 25 60 10 
572 2,573,336 25 48 11 
619 2,956,692 25 58 12 
566 2,285,199 24 39 13 
714 2,707,947 27 47 14 

912 3,142,934 29 93 15 
934 4,162,315 31 116 16 

905 3,711,452 25 68 17 
813 3,369,155 23 62 18 
1,050 3,633,052 27 68 19 

954 3,123,905 28 70 20 
856 2,729,348 21 45 21 
964 2,749,575 25 60 22 
734 2,192,584 24 34 23 
[ Return to Index ]
Most Hits: 258,743 (Apr 11, 2005)
Most Bytes: 1,289,232,898 (Apr 11, 2005)
Most Visits: 4,383 (Mar 08, 2008)
Most PViews: 31,589 (May 17, 2005)
[ Return to Index ]
Last Accessed Hits Bytes File 22:42:52 04 Jan 2009 589 11,563,193 /www.sandcastlecentral.com/ 22:38:17 04 Jan 2009 193 2,278,739 /www.sandcastlecentral.com/tips/ 22:34:46 04 Jan 2009 90 1,106,874 /www.sandcastlecentral.com/toolpages/ 22:39:56 04 Jan 2009 83 939,360 /www.sandcastlecentral.com/tips/bggnrs.html 20:06:02 04 Jan 2009 70 1,176,838 /www.sandcastlecentral.com/contests/ 19:23:10 04 Jan 2009 64 552,959 /www.sandcastlecentral.com/links/ 22:13:47 04 Jan 2009 61 972,271 /www.sandcastlecentral.com/sclptrs/ 22:44:25 04 Jan 2009 61 2,127,341 /www.sandcastlecentral.com/logs/ 21:39:32 04 Jan 2009 57 886,080 /www.sandcastlecentral.com/lessons/ 21:55:56 04 Jan 2009 56 920,455 /www.sandcastlecentral.com/contests/cntlst.html
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 22:42:52 04 Jan 2009 589 11,563,193 /www.sandcastlecentral.com/ 08:10:42 04 Jan 2009 19 2,492,131 /www.sandcastlecentral.com/logs/log.refs.html 22:38:17 04 Jan 2009 193 2,278,739 /www.sandcastlecentral.com/tips/ 22:44:25 04 Jan 2009 61 2,127,341 /www.sandcastlecentral.com/logs/ 18:54:22 04 Jan 2009 15 1,669,766 /www.sandcastlecentral.com/logs/log.files.html 20:06:02 04 Jan 2009 70 1,176,838 /www.sandcastlecentral.com/contests/ 16:15:51 04 Jan 2009 9 1,151,835 /www.sandcastlecentral.com/toolpages/sobstackers/stacker_instructions.pdf 22:34:46 04 Jan 2009 90 1,106,874 /www.sandcastlecentral.com/toolpages/ 22:13:47 04 Jan 2009 61 972,271 /www.sandcastlecentral.com/sclptrs/ 22:39:56 04 Jan 2009 83 939,360 /www.sandcastlecentral.com/tips/bggnrs.html
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 22:25:43 04 Jan 2009 389 671,803 /www.sandcastlecentral.com/robots.txt 11:09:34 04 Jan 2009 252 435,204 /www.sandcastlecentral.com/logs/log.files.html 20:56:31 04 Jan 2009 89 153,703 /www.sandcastlecentral.com/errors.php 20:56:31 04 Jan 2009 84 145,068 /www.sandcastlecentral.com/logs/errors.php 15:30:12 04 Jan 2009 64 110,528 /www.sandcastlecentral.com/cowadmin/cowedit/cowedit/class.cowedit.php 15:30:12 04 Jan 2009 64 110,528 /www.sandcastlecentral.com/logs/cowadmin/cowedit/cowedit/class.cowedit.php 22:51:23 04 Jan 2009 56 96,712 /www.sandcastlecentral.com/logs/ 22:57:25 04 Jan 2009 55 94,985 /www.sandcastlecentral.com/include/plugins/jrBrowser/purchase.php 22:57:25 04 Jan 2009 49 84,623 /www.sandcastlecentral.com/logs/include/plugins/jrBrowser/purchase.php 00:45:25 03 Jan 2009 47 81,169 /www.sandcastlecentral.com/include/admin.lib.inc.php
[ Complete 404 File Not Found Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 22:59:46 04 Jan 2009 31,659 99,508,342 net = Network 22:59:35 04 Jan 2009 14,380 56,861,267 com = US Commercial 22:59:22 04 Jan 2009 10,431 49,554,994 xxx = Unresolved Domain 22:59:40 04 Jan 2009 4,879 16,298,318 au = Australia 17:59:33 04 Jan 2009 567 4,233,909 nz = New Zealand (Aotearoa) 19:02:50 04 Jan 2009 281 2,631,028 nl = Netherlands 07:24:35 04 Jan 2009 658 2,562,192 sg = Singapore 20:51:13 04 Jan 2009 476 2,281,663 org = Non-Profit Organization 15:23:35 04 Jan 2009 219 1,380,012 uk = United Kingdom 20:25:37 04 Jan 2009 187 1,157,897 br = Brazil 12:58:41 04 Jan 2009 218 1,104,564 ca = Canada 13:49:44 04 Jan 2009 186 941,931 ie = Ireland 20:45:16 04 Jan 2009 123 878,918 mx = Mexico 02:04:54 02 Jan 2009 102 832,070 my = Malaysia 20:35:22 04 Jan 2009 242 624,381 ru = Russian Federation 10:50:31 01 Jan 2009 70 608,921 cr = Costa Rica 21:15:26 04 Jan 2009 61 563,962 jp = Japan 08:29:36 04 Jan 2009 107 541,613 za = South Africa 21:09:53 04 Jan 2009 54 471,309 co = Colombia 14:23:07 03 Jan 2009 87 444,002 ch = Switzerland 15:22:16 04 Jan 2009 76 438,366 hu = Hungary 11:10:39 03 Jan 2009 34 426,182 al = Albania 20:21:52 04 Jan 2009 143 413,604 de = Germany 09:26:03 04 Jan 2009 162 405,056 kz = Kazakhstan 20:26:27 04 Jan 2009 68 329,614 us = United States 22:16:01 01 Jan 2009 48 316,724 id = Indonesia 22:34:53 04 Jan 2009 102 301,990 dk = Denmark 08:32:58 03 Jan 2009 45 301,615 fi = Finland 15:26:53 04 Jan 2009 94 291,815 tw = Taiwan 20:49:49 04 Jan 2009 36 275,689 tr = Turkey 22:26:27 02 Jan 2009 97 259,942 uy = Uruguay 18:48:24 03 Jan 2009 27 221,722 cz = Czech Republic 20:17:55 03 Jan 2009 115 210,251 it = Italy 07:15:32 03 Jan 2009 31 196,933 hk = Hong Kong 20:25:05 04 Jan 2009 3 184,343 edu = US Educational 20:51:50 04 Jan 2009 29 167,841 th = Thailand 01:28:59 02 Jan 2009 4 157,272 in = India 17:30:54 03 Jan 2009 12 144,964 mil = US Military 11:31:23 04 Jan 2009 22 139,902 cn = China 18:47:43 03 Jan 2009 29 134,660 is = Iceland 16:06:04 01 Jan 2009 21 93,895 gr = Greece 08:27:30 03 Jan 2009 25 74,328 se = Sweden 09:39:21 03 Jan 2009 6 73,236 no = Norway 15:27:19 04 Jan 2009 19 63,665 cl = Chile 15:42:27 03 Jan 2009 28 57,304 pl = Poland 14:21:06 02 Jan 2009 8 42,521 gov = US Government 22:51:23 04 Jan 2009 21 36,267 vn = Viet Nam 11:52:04 04 Jan 2009 4 33,580 fr = France 02:30:23 03 Jan 2009 17 29,359 lt = Lithuania 10:32:07 04 Jan 2009 9 15,543 ro = Romania 20:00:49 02 Jan 2009 8 13,816 su = USSR (Former) 15:17:21 02 Jan 2009 1 13,627 pt = Portugal 21:58:10 03 Jan 2009 6 10,362 be = Belgium 09:53:43 01 Jan 2009 1 7,145 pe = Peru 06:39:21 01 Jan 2009 4 6,908 ua = Ukraine 19:33:10 03 Jan 2009 3 5,181 bg = Bulgaria 03:30:38 02 Jan 2009 3 5,181 sk = Slovak Republic 00:11:36 03 Jan 2009 3 5,181 gt = Guatemala 05:34:39 01 Jan 2009 2 3,454 kr = South Korea 06:14:13 03 Jan 2009 1 568 ph = Philippines
[ Return to Index ]
| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
This report was generated with WebLog 2.51